SCCSD Logo
Home ]
District Budget

 

 Menu

Up
2012-2013 Calendar
District Info
Act 1747
Board Minutes
District Budget
Expenses
ACSIP
District Audit
Annual Report to Public
Act 1802
Staff Contracts
Admin Salary Schedule
Cert. Salary Schedule
Class Salary Schedule
RVTC Salary Schedule
Policy Manual
Staff Development
Human Resources
Board Members
Tech Help Desk

Tip

Submit comments and questions online.

   

South Conway County School District

 

School Year 2012-2013
Budget

Fund

Description

Beginning

Total

Expenditures

Total

Ending

Balance

Revenues

Transfers

Balance

1

Teacher Salary

$0.00

$0.00

$8,680,365.25 

$8,680,365.25

$0.00

2

Operating

$2,968,751.50

$17,647,984.00

$8,893,998.00

$9,858,007.25 

$1,864,730.25

3

Building

$0.00

$5,500.00

$0.00

$0.00

$5,500.00

4

Debt Service

$0.00

$0.00

$1,188,000.00 

$$1,188,000.00

$0.00

5

Capital Outlay

$0.00

$0.00

$0.00

$0.00

$0.00

6

Federal Grants

$77,991.57 

$2,008,581.57

$2,025,325.57

$0.00

$61,247.57

7

Activity

$348,720.81 

$0.00

$0.00

$0.00

$348,720.81 

8

Food Service

$72,912.53

$1,078,858.00 

$1,132,743.36 

$0.00

$19,027.17

Fixed Assets

$0.00

$0.00

$0.00

$0.00

$0.00

 

School Year 2011-2012
Budget

Fund

Description

Beginning

Total

Expenditures

Total

Ending

Balance

Revenues

Transfers

Balance

1

Teacher Salary

$0.00

$0.00

$8,582,840.68

$8,582,840.68

$0.00

2

Operating

$2,522,663.34

$17,977,675.13

$8,952,998.66

$9,822,673.68

$1,724,666.13

3

Building

$961,902.07

$257,000.00

$995,112.20

$0.00

$223,789.87

4

Debt Service

$0.00

$0.00

$1,258,333.00

$1,258,333.00

$0.00

5

Capital Outlay

$0.00

$0.00

$0.00

$0.00

$0.00

6

Federal Grants

$34,341.48

$2,886,187.92

$2,908,649.45

$0.00

$11,879.95

7

Activity

$271,600.47

$0.00

$0.00

$0.00

$271,600.47

8

Food Service

$86,955.01

$1,090,500.00

$1,065,072.26

$0.00

$112,382.75

Fixed Assets

$0.00

$0.00

$0.00

$0.00

$0.00

 

School Year 2010-2011
Budget
             
Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $8,606,956.53 $8,606,956.53 $0.00
2 Operating $2,564,586.66 $18,051,039.50  $9,055,085.45 $10,263,450.43 $1,297,090.28
3 Building $171,921.63 $2,046,640.00 $2,881,520.00 $796,000.00 $133,041.63
4 Debt Service $0.00 $0.00 $889,166.00 $889,166.00 $0.00
5 Capital Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $188,438.01 $5,351,155.00 $5,036,426.69 $0.00 $503,166.32
7 Activity $283,427.04 $0.00 $0.00 $0.00 $283,427.04
8 Food Service $54,935.89 $1,064,000.00 $1,036,617.63 $20,000.00 $82,318.26
9 Fixed Assets $0.00 $0.00 $0.00 $0.00 $0.00

 


 

School Year 2009-2010
Budget
             
Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $8,526,980.47 $8,526,980.47 $0.00
2 Operating $1,831,084.65 $18,196,809.35 $8,709,788.63 ($9,850,398.35) $1,467,707.02
3 Building $199,558.29 $65,000.00 $257,408.00 $0.00 $7,150.29
4 Debt Service $0.00 $0.00 $1,332,907.00 $1,332,907.00 $0.00
5 Capital Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $264,550.16 $3,978,408.64 $4,080,739.68 $0.00 $162,219.12
7 Activity $220,704.36 $0.00 $0.00 $0.00 $220,704.36
8 Food Service $0.00 $948,158.00 $968,158.00 $20,000.00 $0.00
9 Fixed Assets $3,139,612.80 $0.00 $0.00 $0.00 $3,139,612.80

 

 


 

School Year 2008-2009
Budget
             
Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $8,393,996.71 $8,393,996.71 $0.00
2 Operating $1,634,788.93 $17,578,118.76 $8,468,904.78 ($9,738,617.97) $1,005,384.94
3 Building $476,680.20 $103,393.00 $580,073.20 $0.00 $0.00
4 Debt Service $0.00 $0.00 $1,324,621.26 $1,324,621.26 $0.00
5 Capital Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $201,696.99 $1,680,989.00 $1,581,093.99 $0.00 $301,592.00
7 Activity $205,313.59 $0.00 $0.00 $0.00 $205,313.59
8 Food Service $0.00 $907,725.72 $927,725.72 $20,000.00 $0.00
9 Fixed Assets $3,139,612.80 $0.00 $0.00 $0.00 $3,139,612.80

 


 

School Year 2007-2008

Budget

Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
           
1 Teacher Salary $0.00 $0.00 $8,577,178.10 8,577,178.10 $0.00
2 Operating $1,621,483.02 $17,988,978.00 $8,535,361.48 ($9,864,862.10) $1,210,237.44
3 Building $2,230,751.71 $804,000.00 $2,024,922.38 $0.00 $1,009,829.33
4 Debt Service $0.00 $0.00 $1,287,684.00 $1,287,684.00 $0.00
5 Capitol Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $286,220.68 $1,826,055.70 $1,045,554.00 $0.00 $1,066,722.38
7 Activity $164,111.59 $0.00 $0.00 $0.00 $164,111.59
8 Food Service $0.00 $903,730.57 $903,730.57 $0.00 $0.00
9 Fixed Asset $1,096,124.56 $0.00 $0.00 $0.00 $1,096,124.56

 

 


 

 

School Year 2006-2007

Budget

Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $8,566,899.18 $8,566,899.18 $0.00
2 Operating $2,268,726.90 $17,430,718.00 $8,344,495.75 ($9,799,333.18) $1,555,615.97
3 Building $3,732,642.04 $0.00 $1,598,517.00 $0.00 $2,134,125.04
4 Debt Service $0.00 $0.00 $1,232,434.00 $1,232,434.00 $0.00
5 Capitol Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $222,444.96 $1,703,405.00 $1,896,088.10 $0.00 $29,761.86
7 Activity $149,856.71 $0.00 $0.00 $0.00 $149,856.71
8 Food Service $318.32 $896,500.00 $891,064.53 $0.00 $5,753.79

 

 


 

School Year 2005-2006

Budget

Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $7,961,555.26 $7,961,555.26 $0.00
2 Operating $1,894,961.26 $16,375,289.00 $7,820,995.31 ($9,090,787.26) $1,358,467.69
3 Building $6,649,040.80 $0.00 $4,973,959.00 $0.00 $1,675,081.80
4 Debt Service $0.00 $0.00 $1,129,232.00 $1,129,232.00 $0.00
5 Capitol Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $276,218.69 $1,747,252.64 $1,861,756.50 $0.00 $161,714.83
7 Activity $103,185.40 $0.00 $0.00 $0.00 $103,185.40
8 Food Service $0.00 $485,107.00 $485,106.66 $0.00 $0.34

 

 


 

School Year 2004-2005
Budget
             
Fund Description Beginning Total Expenditures Total Ending 
Balance Revenues   Transfers Balance
             
1 Teacher Salary $0.00 $0.00 $7,691,008.90 $7,691,008.90 $0.00
2 Operating $677,756.04 $16,643,343.00 $6,950,025.31 ($8,820,270.90) $1,550,802.83
3 Building $10,684,781.35 $0.00 $4,800,000.00 $0.00 $5,884,781.35
4 Debt Service $0.00 $0.00 $1,129,262.00 $1,129,262.00 $0.00
5 Capitol Outlay $0.00 $0.00 $0.00 $0.00 $0.00
6 Federal Grants $193,015.39 $1,694,059.00 $1,814,734.33 $0.00 $72,340.06
7 Activity $127,306.94 $0.00 $0.00 $0.00 $127,306.94
8 Food Service $0.00 $837,500.00 $833,309.40 $0.00 $4,190.60
9 Fixed Assests ($5,612,627.68) $0.00 $0.00 $0.00 ($5,612,627.68)
             

 

 

 
      What's New
 

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 Back ] Up ] Next ]

 

Copyright 2009 South Conway County School District