SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2006-2007
Fund Balances Period 10
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $638,484.66 $0.00 $638,484.66 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $7,800.00 $0.00 ($7,800.00) $0.00 $0.00 $0.00
1246 Mentor ($7,800.00) $0.00 $0.00 ($7,800.00) $0.00 $0.00
1275 ALE $0.00 $0.00 $2,885.42 $0.00 $2,885.42 $0.00
1281 NSLA $0.00 $0.00 $37,118.15 $0.00 $37,118.15 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $22,330.33 $0.00 $22,330.33 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $825.00 $0.00 $825.00 $0.00
1365 ABC $0.00 $0.00 $3,350.00 $0.00 $3,350.00 $0.00
Total Teacher Salary Fund $0.00 $0.00 $697,193.56 ($7,800.00) $704,993.56 $0.00
             
2000 Operating fund $3,255,699.98 $1,110,369.61 $2,963.84 $635,599.24 $492,748.82 $3,240,685.37
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $964.20 $0.00 $0.00 $0.00 $0.00 $964.20
2223 Prof Dev $55,334.50 $0.00 $0.00 $0.00 $9,675.30 $45,659.20
2227 CPEP ($8,491.66) $0.00 $0.00 $0.00 $1,696.50 ($10,188.16)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2245 Pathwise Mentor ($657.23) $0.00 $0.00 $0.00 ($657.23) $0.00
2246 Pathwise Mentor $13,153.75 $0.00 $0.00 $0.00 $1,575.54 $11,578.21
2250 Nondisabled Students ($3,960.00) $3,960.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students ($1,170.00) $1,485.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2275 ALE ($23,281.83) $17,307.00 $0.00 $5,770.84 $2,118.88 ($13,864.55)
2276 Equity ($23,607.14) $0.00 $0.00 $0.00 $2,899.91 ($26,507.05)
2281 NSLA $83,794.53 $58,909.00 $0.00 $37,118.15 $17,257.18 $88,328.20
2291 Workforce Center Grant ($0.00) $0.00 $0.00 $0.00 $0.00 ($0.00)
2293 Sec Workforce Center $225,946.73 $23,280.00 $0.00 $22,330.33 $8,372.00 $218,524.40
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2315 Workforce CTR Counselor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2323 Short Term Adult Skill $3,548.71 $0.00 $0.00 $825.00 $54.08 $2,669.63
2330 TRDL Appren $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2365 ABC $45,354.08 $42,400.00 $0.00 $3,350.00 $8,968.10 $75,435.98
2376 K-4 Parent Involvement $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($19,131.41) $0.00 $0.00 $0.00 $0.00 ($19,131.41)
2950 Workforce Ed Spec Equip $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Operating Fund $3,592,049.45 $1,257,710.61 $2,963.84 $704,993.56 $544,709.08 $3,618,035.87
             
3000 Building Fund $1,554,486.87 $19,397.79 $25,000.00 $0.00 $0.00 $1,598,884.66
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($52,116.38) $0.00 $0.00 $0.00 $5,773.13 ($57,889.51)
3404 Facilities Partnership $0.00 $15,712.92 $0.00 $0.00 $0.00 $15,712.92
Total Building Fund $1,502,370.49 $35,110.71 $25,000.00 $0.00 $5,773.13 $1,556,708.07
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6441 21 CCLC Grant $76,618.32 $0.00 $0.00 $0.00 $5,647.73 $70,970.59
6501 Title I $39,832.36 $101,381.00 $0.00 $0.00 $56,488.31 $84,725.05
6520 Title V $1,650.11 $0.00 $0.00 $0.00 $793.52 $856.59
6590 Carl Perkins/Special Need $12,835.98 $6,432.00 $0.00 $0.00 $3,411.01 $15,856.97
6595 Title IID $131.22 $0.00 $0.00 $0.00 $0.00 $131.22
6702 VI-B $264,677.19 $0.00 $0.00 $0.00 $37,599.02 $227,078.17
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($32,108.42) $32,108.42 $0.00 $0.00 $20,005.70 ($20,005.70)
6752 ARMAC $57,953.83 $0.00 $0.00 $0.00 $465.87 $57,487.96
6756 Title II - A $17,924.79 $51,134.00 $0.00 $0.00 $11,246.62 $57,812.17
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $8,037.09 $0.00 $0.00 $0.00 $1,080.71 $6,956.38
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $27,006.91 $0.00 $0.00 $0.00 $12,231.40 $14,775.51
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $477,147.18 $191,055.42 $0.00 $0.00 $148,969.89 $519,232.71
             
8000 Food Service Fund ($139,459.23) $148,292.53 $0.00 $0.00 $81,304.33 ($72,471.03)
Total Food Service Fund ($139,459.23) $148,292.53 $0.00 $0.00 $81,304.33 ($72,471.03)
             
Total $5,900,896.52 $1,632,169.27 $725,157.40 $697,193.56 $1,485,749.99 $5,621,505.62


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District