SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Fund Balances Period 10
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $629,237.21 $0.00 $629,237.21 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $25,475.36 $0.00 $25,475.36 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,253.20 $0.00 $23,253.20 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,144.16 $0.00 $10,144.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $691,070.35 $0.00 $691,070.35 $0.00
             
2000 Operating fund $2,589,712.90 $1,210,344.10 $0.00 $629,237.21 $507,983.45 $2,662,836.34
2001 Scoreboard ($7,245.56) $2,500.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $42,964.20 $0.00 $0.00 $0.00 $35,437.95 $7,526.25
2223 Prof Dev $34,643.88 $0.00 $0.00 $0.00 $6,953.32 $27,690.56
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $15,324.26 $0.00 $0.00 $0.00 $2,086.26 $13,238.00
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $315.00 $0.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($20,797.93) $22,936.00 $0.00 $2,960.42 $714.08 ($1,536.43)
2276 Equity ELL ($8,242.36) $0.00 $0.00 $0.00 $2,347.85 ($10,590.21)
2281 NSLA $136,221.38 $60,197.00 $0.00 $25,475.36 $15,145.12 $155,797.90
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $101,474.48 $100,132.30 $0.00 $23,253.20 $11,138.51 $167,215.07
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $121,223.82 $0.00 $0.00 $10,144.16 $15,336.22 $95,743.44
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $33,506.00 $0.00 $0.00 $0.00 $0.00 $33,506.00
2394 Bonded Debt Assist $147,973.00 $0.00 $0.00 $0.00 $0.00 $147,973.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,227,437.09 $1,396,109.40 $0.00 $691,070.35 $597,457.76 $3,335,017.38
             
3000 Building Fund $270,320.27 $0.00 $0.00 $0.00 $111,062.63 $159,257.64
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $350,927.29 $0.00 $0.00 $0.00 $95,999.56 $254,927.73
Total Building Fund $567,956.89 $0.00 $0.00 $0.00 $207,062.19 $360,894.70
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $19,198.55 $0.00 $0.00 $0.00 $5,554.91 $13,643.64
6501 Title I $46,718.16 $0.00 $0.00 $0.00 $75,423.09 ($28,704.93)
6520 Title V $1,997.72 $0.00 $0.00 $0.00 $1,628.29 $369.43
6590 Carl Perkins/Special Need ($1,703.48) $1,703.48 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $7,300.28 $0.00 $0.00 $0.00 $51,535.91 ($44,235.63)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($7,108.67) $7,108.67 $0.00 $0.00 $11,827.67 ($11,827.67)
6752 ARMAC $26,813.91 $0.00 $0.00 $0.00 $466.54 $26,347.37
6756 Title II - A $20,534.96 $50,728.00 $0.00 $0.00 $13,525.11 $57,737.85
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $2,332.16 $0.00 $0.00 $0.00 $1,644.92 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $61,643.67 $0.00 $0.00 $0.00 $41,998.07 $19,645.60
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $180,315.06 $59,540.15 $0.00 $0.00 $203,604.51 $36,250.70
             
8000 Food Service Fund $24,911.06 $75,725.25 $0.00 $0.00 $72,203.62 $28,432.69
Total Food Service Fund $24,911.06 $75,725.25 $0.00 $0.00 $72,203.62 $28,432.69
             
Total $4,000,620.10 $1,531,374.80 $691,070.35 $691,070.35 $1,771,398.43 $3,760,595.47


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District