SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Fund Balances Period 11
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $1,112,330.21 $0.00 $1,112,330.21 $0.00
1223 Prof. Dev $0.00 $0.00 $100.00 $0.00 $100.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $5,920.84 $0.00 $5,920.84 $0.00
1281 NSLA $0.00 $0.00 $51,887.67 $0.00 $51,887.67 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $46,733.90 $0.00 $46,733.90 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $20,517.77 $0.00 $20,517.77 $0.00
Total Teacher Salary Fund $0.00 $0.00 $1,237,490.39 $0.00 $1,237,490.39 $0.00
             
2000 Operating fund $2,662,836.34 $1,782,679.21 $29,494.10 $2,062,438.84 $645,054.34 $1,767,516.47
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $7,526.25 $0.00 $0.00 $0.00 $0.00 $7,526.25
2223 Prof Dev $27,690.56 $0.00 $0.00 $100.00 $2,241.97 $25,348.59
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $1,092.08 ($13,661.85)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $13,238.00 $0.00 $0.00 $0.00 $1,007.63 $12,230.37
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($1,536.43) $0.00 $0.00 $5,920.84 $1,428.16 ($8,885.43)
2276 Equity ELL ($10,590.21) $0.00 $0.00 $0.00 $2,420.84 ($13,011.05)
2281 NSLA $155,797.90 $60,197.00 $0.00 $51,887.67 $30,609.19 $133,498.04
2293 Sec Workforce Center $167,215.07 $22,945.00 $0.00 $46,733.90 $43,825.50 $99,600.67
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $0.00 $900.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $95,743.44 $33,336.00 $0.00 $20,517.77 $40,375.57 $68,186.10
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $33,506.00 $0.00 $0.00 $0.00 $0.00 $33,506.00
2394 Bonded Debt Assist $147,973.00 $0.00 $0.00 $0.00 $0.00 $147,973.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,335,017.38 $1,900,057.21 $29,494.10 $2,187,599.02 $768,055.28 $2,308,914.39
             
3000 Building Fund $159,257.64 $0.00 $0.00 $0.00 $23,858.37 $135,399.27
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $254,927.73 $0.00 $0.00 $0.00 $0.00 $254,927.73
Total Building Fund $360,894.70 $0.00 $0.00 $0.00 $23,858.37 $337,036.33
             
4000 Debt Service Fund $0.00 $0.00 $950,108.63 $580,000.00 $370,108.63 $0.00
Total Debt Service Fund $0.00 $0.00 $950,108.63 $580,000.00 $370,108.63 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $13,643.64 $0.00 $0.00 $0.00 $2,827.65 $10,815.99
6501 Title I ($28,704.93) $204,685.00 $0.00 $0.00 $94,328.92 $81,651.15
6520 Title V $369.43 $0.00 $0.00 $0.00 $105.90 $263.53
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv ($44,235.63) $270,405.00 $0.00 $0.00 $54,398.54 $171,770.83
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($11,827.67) $11,827.67 $0.00 $0.00 $18,823.08 ($18,823.08)
6752 ARMAC $26,347.37 $12,222.78 $0.00 $0.00 $3,067.95 $35,502.20
6756 Title II - A $57,737.85 $0.00 $0.00 $0.00 $23,734.92 $34,002.93
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $0.00 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $19,645.60 $0.00 $0.00 $0.00 $11,124.66 $8,520.94
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $36,250.70 $499,140.45 $0.00 $0.00 $208,411.62 $326,979.53
             
8000 Food Service Fund $28,432.69 $101,693.38 $0.00 $0.00 $121,507.33 $8,618.74
Total Food Service Fund $28,432.69 $101,693.38 $0.00 $0.00 $121,507.33 $8,618.74
             
Total $3,760,595.47 $2,500,891.04 $2,217,093.12 $2,767,599.02 $2,729,431.62 $2,981,548.99


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District