SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Fund Balances Period 12
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $1,045,294.86 $0.00 $1,045,294.86 $0.00
1223 Prof. Dev $0.00 $0.00 $1,967.00 $0.00 $1,967.00 $0.00
1227 CPEP $0.00 $0.00 $10,000.00 $0.00 $10,000.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $12,459.94 $0.00 $12,459.94 $0.00
1275 ALE $0.00 $0.00 $5,920.80 $0.00 $5,920.80 $0.00
1281 NSLA $0.00 $0.00 $47,035.75 $0.00 $47,035.75 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,513.30 $0.00 $23,513.30 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $19,844.65 $0.00 $19,844.65 $0.00
Total Teacher Salary Fund $0.00 $0.00 $1,166,036.30 $0.00 $1,166,036.30 $0.00
             
2000 Operating fund $1,767,516.47 $1,318,449.41 $0.00 $1,062,868.62 $638,704.23 $1,384,393.03
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $7,526.25 $0.00 $0.00 $0.00 $0.00 $7,526.25
2223 Prof Dev $25,348.59 $0.00 $0.00 $1,967.00 $913.29 $22,468.30
2227 CPEP ($13,661.85) $12,478.00 $0.00 $10,000.00 $4,385.74 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $12,230.37 $0.00 $0.00 $12,459.94 $3,730.55 ($3,960.12)
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $62,552.00 $126,299.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $475.00 $0.00 $0.00 $0.00 $475.00 $0.00
2275 ALE ($8,885.43) $0.00 $16,234.37 $5,920.80 $1,428.14 $0.00
2276 Equity ELL ($13,011.05) $0.00 $14,977.26 $0.00 $1,966.21 $0.00
2281 NSLA $133,498.04 $60,197.00 $0.00 $78,247.38 $28,697.80 $86,749.86
2293 Sec Workforce Center $99,600.67 $0.00 $0.00 $23,513.30 $9,342.10 $66,745.27
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $68,186.10 $0.00 $0.00 $19,844.65 $42,116.19 $6,225.26
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $33,506.00 $0.00 $0.00 $0.00 $0.00 $33,506.00
2394 Bonded Debt Assist $147,973.00 $0.00 $0.00 $0.00 $0.00 $147,973.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $2,308,914.39 $1,517,423.41 $31,211.63 $1,214,821.69 $731,759.25 $1,910,968.49
             
3000 Building Fund $135,399.27 ($53,290.67) $0.00 $0.00 $2,944.04 $79,164.56
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $53,290.67 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $254,927.73 $145,661.96 $0.00 $0.00 $3,074.05 $397,515.64
Total Building Fund $337,036.33 $145,661.96 $0.00 $0.00 $6,018.09 $476,680.20
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $10,815.99 $0.00 $0.00 $0.00 $6,906.95 $3,909.04
6501 Title I $81,651.15 $67,684.00 $0.00 $0.00 $87,237.69 $62,097.46
6520 Title V $263.53 $0.00 $0.00 $0.00 $97.84 $165.69
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $31,949.26 ($31,949.26)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $171,770.83 $0.00 $0.00 $0.00 $45,355.72 $126,415.11
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($18,823.08) $18,823.08 $0.00 $0.00 $13,228.37 ($13,228.37)
6752 ARMAC $35,502.20 $0.00 $0.00 $0.00 $1,330.76 $34,171.44
6756 Title II - A $34,002.93 $0.00 $0.00 $0.00 $24,038.11 $9,964.82
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $0.00 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $8,520.94 $0.00 $0.00 $0.00 $1,644.92 $6,876.02
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $326,979.53 $86,507.08 $0.00 $0.00 $211,789.62 $201,696.99
             
8000 Food Service Fund $8,618.74 $65,590.38 $17,573.76 $0.00 $91,782.88 $0.00
Total Food Service Fund $8,618.74 $65,590.38 $17,573.76 $0.00 $91,782.88 $0.00
             
Total $2,981,548.99 $1,815,182.83 $1,214,821.69 $1,214,821.69 $2,207,386.14 $2,589,345.68


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District