SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
             
South Conway County School District
School Year 2008-2009
Fund Balances Period 1
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $128,611.15 $0.00 $128,611.15 $0.00
1223 Prof. Dev $0.00 $0.00 $1,500.00 $0.00 $1,500.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1281 NSLA $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $430.85 $0.00 $430.85 $0.00
Total Teacher Salary Fund $0.00 $0.00 $130,542.00 $0.00 $130,542.00 $0.00
             
2000 Operating fund $1,573,398.28 $249,536.87 $0.00 $128,611.15 $660,724.57 $1,033,599.43
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2010 SO'Western Energy $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $22,468.30 $0.00 $0.00 $1,500.00 $7,949.23 $13,019.07
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor ($3,960.12) $0.00 $0.00 $0.00 $0.00 ($3,960.12)
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2275 ALE $0.00 $0.00 $0.00 $0.00 $1,702.74 ($1,702.74)
2276 Equity ELL $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2281 NSLA $86,749.86 $0.00 $0.00 $0.00 $0.00 $86,749.86
2293 Sec Workforce Center $66,745.27 $0.00 $0.00 $0.00 $5,195.72 $61,549.55
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $6,225.26 $37,960.00 $0.00 $430.85 $99.83 $43,654.58
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $0.00 $14,659.00 $0.00 $0.00 $0.00 $14,659.00
2394 Bonded Debt Assist $0.00 $71,352.00 $0.00 $0.00 $0.00 $71,352.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,910,968.49 $375,507.87 $0.00 $130,542.00 $675,672.09 $1,480,262.27
             
             
3000 Building Fund $79,164.56 $0.00 $0.00 $0.00 $27.65 $79,136.91
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $397,515.64 $0.00 $0.00 $0.00 $0.00 $397,515.64
Total Building Fund $476,680.20 $0.00 $0.00 $0.00 $27.65 $476,652.55
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $3,909.04 $0.00 $0.00 $0.00 $0.00 $3,909.04
6501 Title I $62,097.46 $0.00 $0.00 $0.00 $6,347.26 $55,750.20
6520 Title V $165.69 $0.00 $0.00 $0.00 $0.00 $165.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6590 Carl Perkins/Special Need ($31,949.26) $0.00 $0.00 $0.00 $300.00 ($32,249.26)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $126,415.11 $0.00 $0.00 $0.00 $9,627.36 $116,787.75
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($13,228.37) $0.00 $0.00 $0.00 $0.00 ($13,228.37)
6752 ARMAC $34,171.44 $0.00 $0.00 $0.00 $379.69 $33,791.75
6756 Title II - A $9,964.82 $0.00 $0.00 $0.00 $0.00 $9,964.82
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $0.00 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $6,876.02 $0.00 $0.00 $0.00 $1,644.92 $5,231.10
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $201,696.99 $0.00 $0.00 $0.00 $18,299.23 $183,397.76
             
8000 Food Service Fund $0.00 $0.00 $0.00 $0.00 $478.00 ($478.00)
Total Food Service Fund $0.00 $0.00 $0.00 $0.00 $478.00 ($478.00)
             
Total $2,589,345.68 $375,507.87 $130,542.00 $130,542.00 $825,018.97 $2,139,834.58


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District