SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2008-2009
Fund Balances Period 2
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $193,508.55 $0.00 $193,508.55 $0.00
1223 Prof. Dev $0.00 $0.00 $4,233.32 $0.00 $4,233.32 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $3,373.30 $0.00 $3,373.30 $0.00
1281 NSLA $0.00 $0.00 $390.77 $0.00 $390.77 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $22,481.16 $0.00 $22,481.16 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $3,009.74 $0.00 $3,009.74 $0.00
Total Teacher Salary Fund $0.00 $0.00 $226,996.84 $0.00 $226,996.84 $0.00
             
2000 Operating fund $1,033,599.43 $1,117,231.42 $2,318.00 $193,508.55 $642,007.53 $1,317,632.77
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $13,019.07 $0.00 $0.00 $4,233.32 $17,506.52 ($8,720.77)
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor ($3,960.12) $0.00 $0.00 $0.00 $552.23 ($4,512.35)
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2275 ALE ($1,702.74) $0.00 $0.00 $3,373.30 $25,078.22 ($30,154.26)
2276 Equity ELL $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2281 NSLA $86,749.86 $62,135.00 $0.00 $390.77 $2,295.75 $146,198.34
2293 Sec Workforce Center $61,549.55 $29,864.72 $0.00 $22,481.16 $12,413.51 $56,519.60
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $43,654.58 $37,960.00 $0.00 $3,009.74 $10,575.98 $68,028.86
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $14,659.00 $0.00 $0.00 $0.00 $0.00 $14,659.00
2394 Bonded Debt Assist $71,352.00 $0.00 $0.00 $0.00 $0.00 $71,352.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,480,262.27 $1,247,191.14 $2,318.00 $226,996.84 $710,429.74 $1,792,344.83
             
             
3000 Building Fund $79,136.91 $0.00 $0.00 $0.00 $6,844.62 $72,292.29
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $397,515.64 $0.00 $0.00 $0.00 $0.00 $397,515.64
Total Building Fund $476,652.55 $0.00 $0.00 $0.00 $6,844.62 $469,807.93
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $3,909.04 $0.00 $0.00 $0.00 $0.00 $3,909.04
6501 Title I $55,750.20 $0.00 $0.00 $0.00 $8,691.64 $47,058.56
6520 Title V $165.69 $0.00 $0.00 $0.00 $0.00 $165.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $3,611.99 ($3,611.99)
6590 Carl Perkins/Special Need ($32,249.26) $31,949.26 $0.00 $0.00 ($300.00) $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $116,787.75 $0.00 $0.00 $0.00 $12,456.56 $104,331.19
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($13,228.37) $13,228.37 $0.00 $0.00 $0.00 $0.00
6752 ARMAC $33,791.75 $14,335.82 $0.00 $0.00 $379.70 $47,747.87
6756 Title II - A $9,964.82 $0.00 $0.00 $0.00 $0.00 $9,964.82
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $0.00 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $5,231.10 $0.00 $0.00 $0.00 $1,644.92 $3,586.18
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $183,397.76 $59,513.45 $0.00 $0.00 $26,484.81 $216,426.40
             
8000 Food Service Fund ($478.00) $15,262.84 $0.00 $0.00 $4,192.24 $10,592.60
Total Food Service Fund ($478.00) $15,262.84 $0.00 $0.00 $4,192.24 $10,592.60
             
Total $2,139,834.58 $1,321,967.43 $229,314.84 $226,996.84 $974,948.25 $2,489,171.76


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District