SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2008-2009
Fund Balances Period 3
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $619,623.65 $0.00 $619,623.65 $0.00
1223 Prof. Dev $0.00 $0.00 $550.00 $0.00 $550.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $7,463.93 $0.00 $7,463.93 $0.00
1276 ELL $0.00 $0.00 $781.25 $0.00 $781.25 $0.00
1281 NSLA $0.00 $0.00 $31,258.94 $0.00 $31,258.94 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $22,763.66 $0.00 $22,763.66 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,469.88 $0.00 $10,469.88 $0.00
Total Teacher Salary Fund $0.00 $0.00 $692,911.31 $0.00 $692,911.31 $0.00
             
2000 Operating fund $1,317,632.77 $1,021,367.68 $0.00 $619,623.65 $702,779.66 $1,016,597.14
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev ($8,720.77) $96,229.00 $0.00 $550.00 $2,746.95 $84,211.28
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor ($4,512.35) $0.00 $0.00 $0.00 $26.57 ($4,538.92)
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2275 ALE ($30,154.26) $0.00 $0.00 $7,463.93 $2,788.67 ($40,406.86)
2276 Equity ELL $0.00 $0.00 $0.00 $781.25 $2,498.09 ($3,279.34)
2281 NSLA $146,198.34 $62,135.00 $0.00 $31,258.94 $15,492.33 $161,582.07
2293 Sec Workforce Center $56,519.60 $21,198.00 $0.00 $22,763.66 $11,914.63 $43,039.31
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $68,028.86 $37,960.00 $0.00 $10,469.88 $25,478.91 $70,040.07
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $14,659.00 $0.00 $0.00 $0.00 $0.00 $14,659.00
2394 Bonded Debt Assist $71,352.00 $0.00 $0.00 $0.00 $0.00 $71,352.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,792,344.83 $1,238,889.68 $0.00 $692,911.31 $763,725.81 $1,574,597.39
             
             
3000 Building Fund $72,292.29 $0.00 $0.00 $0.00 $0.00 $72,292.29
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $397,515.64 $0.00 $0.00 $0.00 $185,308.59 $212,207.05
Total Building Fund $469,807.93 $0.00 $0.00 $0.00 $185,308.59 $284,499.34
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $3,909.04 $0.00 $0.00 $0.00 $0.00 $3,909.04
6501 Title I $47,058.56 $0.00 $0.00 $0.00 $51,598.02 ($4,539.46)
6520 Title V $165.69 $0.00 $0.00 $0.00 $0.00 $165.69
6522 Title II ($3,611.99) $3,903.15 $0.00 $0.00 $291.16 $0.00
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $104,331.19 $0.00 $0.00 $0.00 $30,899.45 $73,431.74
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid $0.00 $0.00 $0.00 $0.00 $5,941.50 ($5,941.50)
6752 ARMAC $47,747.87 $0.00 $0.00 $0.00 $19,642.82 $28,105.05
6756 Title II - A $9,964.82 $0.00 $0.00 $0.00 $11,341.45 ($1,376.63)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $0.00 $687.24
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $3,586.18 $0.00 $0.00 $0.00 $1,728.92 $1,857.26
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $216,426.40 $3,903.15 $0.00 $0.00 $121,443.32 $98,886.23
             
8000 Food Service Fund $10,592.60 $62,912.33 $0.00 $0.00 $83,848.47 ($10,343.54)
Total Food Service Fund $10,592.60 $62,912.33 $0.00 $0.00 $83,848.47 ($10,343.54)
             
Total $2,489,171.76 $1,305,705.16 $692,911.31 $692,911.31 $1,847,237.50 $1,947,639.42


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District