SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2008-2009
Fund Balances Period 4
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $635,857.79 $0.00 $635,857.79 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $7,463.93 $0.00 $7,463.93 $0.00
1276 ELL $0.00 $0.00 $781.25 $0.00 $781.25 $0.00
1281 NSLA $0.00 $0.00 $26,332.28 $0.00 $26,332.28 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $22,831.16 $0.00 $22,831.16 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,414.88 $0.00 $10,414.88 $0.00
Total Teacher Salary Fund $0.00 $0.00 $703,681.29 $0.00 $703,681.29 $0.00
             
2000 Operating fund $1,016,597.14 $1,531,657.43 $0.00 $665,203.03 $588,235.36 $1,294,816.18
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $84,211.28 $0.00 $0.00 $0.00 $3,562.41 $80,648.87
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor ($4,538.92) $12,167.29 $0.00 $0.00 $0.00 $7,628.37
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $0.00 $1,900.00 $0.00 $0.00 $0.00 $1,900.00
2275 ALE ($40,406.86) $24,337.00 $0.00 $7,463.93 $3,133.72 ($26,667.51)
2276 Equity ELL ($3,279.34) $0.00 $0.00 $781.25 $2,992.38 ($7,052.97)
2281 NSLA $161,582.07 $62,135.00 $0.00 $26,332.28 $14,344.54 $183,040.25
2293 Sec Workforce Center $43,039.31 $21,224.09 $0.00 $22,831.16 $10,892.90 $30,539.34
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $70,040.07 $37,486.00 $0.00 $10,414.88 $19,187.51 $77,923.68
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $14,659.00 $0.00 $0.00 $0.00 $0.00 $14,659.00
2394 Bonded Debt Assist $71,352.00 $0.00 $0.00 $0.00 $0.00 $71,352.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,574,597.39 $1,730,906.81 $0.00 $733,026.53 $642,348.82 $1,930,128.85
             
             
3000 Building Fund $72,292.29 $81,265.44 $0.00 $0.00 $136,034.31 $17,523.42
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $212,207.05 $0.00 $0.00 $0.00 $107,987.90 $104,219.15
Total Building Fund $284,499.34 $81,265.44 $0.00 $0.00 $244,022.21 $121,742.57
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $3,909.04 ($3,909.04) $0.00 $0.00 $0.00 $0.00
6501 Title I ($4,539.46) $0.00 $0.00 $0.00 $52,557.46 ($57,096.92)
6520 Title V $165.69 $0.00 $0.00 $0.00 $0.00 $165.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $73,431.74 $0.00 $0.00 $0.00 $50,640.25 $22,791.49
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($5,941.50) $5,941.50 $0.00 $0.00 $17,967.02 ($17,967.02)
6752 ARMAC $28,105.05 $0.00 $0.00 $0.00 $9,985.91 $18,119.14
6756 Title II - A ($1,376.63) $0.00 $0.00 $0.00 $15,826.63 ($17,203.26)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $687.24 $0.00 $0.00 $0.00 $387.66 $299.58
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $1,857.26 $0.00 $0.00 $0.00 $1,857.26 $0.00
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $98,886.23 $2,032.46 $0.00 $0.00 $149,222.19 ($48,303.50)
             
8000 Food Service Fund ($10,343.54) $31,037.05 $0.00 $0.00 $96,625.81 ($75,932.30)
Total Food Service Fund ($10,343.54) $31,037.05 $0.00 $0.00 $96,625.81 ($75,932.30)
             
Total $1,947,639.42 $1,845,241.76 $703,681.29 $733,026.53 $1,835,900.32 $1,927,635.62


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District