SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District 12/8/2005
School Year 2005-2006  
Fund Balances Period 5  
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $578,931.57 $0.00 $578,931.57 $0.00
1223 Prof. Dev $0.00 $0.00 $400.00 $0.00 $400.00 $0.00
1275 ALE $0.00 $0.00 $5,731.47 $0.00 $5,731.47 $0.00
1281 NSLA $0.00 $0.00 $46,589.94 $0.00 $46,589.94 $0.00
1291 RVTC $0.00 $0.00 $23,255.63 $0.00 $23,255.63 $0.00
1365 ABC $0.00 $0.00 $2,883.33 $0.00 $2,883.33 $0.00
Total Teacher Salary Fund $0.00 $0.00 $657,791.94 $0.00 $657,791.94 $0.00
             
2000 Operating fund $2,037,449.85 $3,151,928.88 $0.00 $905,349.06 $856,990.67 $3,427,039.00
2002 JTPA ($20,370.56) $0.00 $0.00 $0.00 $0.00 ($20,370.56)
2003 SCCPS Foundation $434.03 $0.00 $0.00 $0.00 $0.00 $434.03
2223 Prof Dev $113,658.53 $0.00 $0.00 $400.00 $22,227.08 $91,031.45
2227 CPEP ($5,485.23) $0.00 $0.00 $0.00 $0.00 ($5,485.23)
2246 Pathwise Mentor $15,272.99 $2,000.00 $0.00 $0.00 $204.61 $17,068.38
2275 ALE ($24,378.32) $0.00 $0.00 $5,731.47 $2,946.80 ($33,056.59)
2276 Equity ($4,621.31) $0.00 $0.00 $0.00 $2,403.84 ($7,025.15)
2281 NSLA $63,952.88 $59,258.00 $0.00 $46,589.94 $10,587.84 $66,033.10
2291 Workforce Center Grant $233,645.47 $20,791.00 $0.00 $23,255.63 $12,572.52 $218,608.32
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2315 Workforce CTR Counselor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2323 Short Term Adult Skill $4,875.44 $0.00 $0.00 $0.00 $0.00 $4,875.44
2330 TRDL Appren $15,022.12 $0.00 $0.00 $0.00 $0.00 $15,022.12
2365 ABC $65,738.12 $0.00 $0.00 $2,883.33 $8,217.83 $54,636.96
2376 K-4 Parent Involvement $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2383 Effective Literacy $548.76 $0.00 $0.00 $0.00 $0.00 $548.76
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($14,092.42) $0.00 $0.00 $0.00 $0.00 ($14,092.42)
2950 Workforce Ed Spec Equip $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Operating Fund $2,494,963.02 $3,233,977.88 $0.00 $984,209.43 $916,151.19 $3,828,580.28
             
3000 Building Fund $5,037,348.38 $0.00 $0.00 $0.00 $360,330.26 $4,677,018.12
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Building Fund $5,037,348.38 $0.00 $0.00 $0.00 $360,330.26 $4,677,018.12
             
4000 Debt Service Fund $0.00 $0.00 $326,417.49 $0.00 $326,417.49 $0.00
Total Debt Service Fund $0.00 $0.00 $326,417.49 $0.00 $326,417.49 $0.00
             
6441 21 CCLC Grant $101,663.29 $0.00 $0.00 $0.00 $6,689.44 $94,973.85
6501 Title I ($22,309.02) $0.00 $0.00 $0.00 $44,669.57 ($66,978.59)
6520 Title V ($444.60) $0.00 $0.00 $0.00 $1,978.81 ($2,423.41)
6590 Carl Perkins/Special Need $1,757.17 $3,757.00 $0.00 $0.00 $827.19 $4,686.98
6595 Title IID ($5,388.98) $0.00 $0.00 $0.00 $0.00 ($5,388.98)
6700 VI-B $4,717.40 $0.00 $0.00 $0.00 $59,597.79 ($54,880.39)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($21,225.86) $38,713.18 $0.00 $0.00 $19,861.16 ($2,373.84)
6756 Title II - A ($10,998.86) $0.00 $0.00 $0.00 $10,622.65 ($21,621.51)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $12,438.12 $0.00 $0.00 $0.00 $2,564.41 $9,873.71
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  ($14,880.00) $0.00 $0.00 $0.00 $0.00 ($14,880.00)
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $47,916.46 $42,470.18 $0.00 $0.00 $146,811.02 ($56,424.38)
             
8000 Food Service Fund ($103,169.71) $95,877.49 $0.00 $0.00 $97,673.86 ($104,966.08)
Total Food Service Fund ($103,169.71) $95,877.49 $0.00 $0.00 $97,673.86 ($104,966.08)
             
             
Total $7,477,058.15 $3,372,325.55 $984,209.43 $984,209.43 $2,505,175.76 $8,344,207.94

 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District