SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Period 5
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $637,877.94 $0.00 $637,877.94 $0.00
1223 Prof. Dev $0.00 $0.00 $100.00 $0.00 $100.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $30,216.47 $0.00 $30,216.47 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,438.20 $0.00 $23,438.20 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,199.16 $0.00 $10,199.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $704,792.19 $0.00 $704,792.19 $0.00
             
2000 Operating fund $908,738.61 $1,520,045.10 $0.00 $667,223.18 $650,974.02 $1,110,586.51
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $964.20 $42,000.00 $0.00 $0.00 $0.00 $42,964.20
2223 Prof Dev $72,544.38 $0.00 $0.00 $100.00 $9,851.78 $62,592.60
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor ($151.71) $37,313.95 $0.00 $0.00 $2,158.69 $35,003.55
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $0.00 $475.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($20,576.40) $22,935.00 $0.00 $2,960.42 $714.08 ($1,315.90)
2276 Equity ELL ($11,542.02) $0.00 $0.00 $0.00 $2,676.30 ($14,218.32)
2281 NSLA $27,676.95 $60,196.00 $0.00 $30,216.47 $16,507.98 $41,148.50
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $99,513.96 $25,732.29 $0.00 $23,438.20 $14,504.81 $87,303.24
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $105,475.96 $0.00 $0.00 $10,199.16 $31,484.99 $63,791.81
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2394 Bonded Debt Assist $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,215,601.39 $1,708,697.34 $0.00 $734,137.43 $728,872.65 $1,461,288.65
             
3000 Building Fund $1,606,766.56 $33,670.76 $0.00 $0.00 $171,616.96 $1,468,820.36
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $15,712.92 $0.00 $0.00 $0.00 $0.00 $15,712.92
Total Building Fund $1,569,188.81 $33,670.76 $0.00 $0.00 $171,616.96 $1,431,242.61
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $43,827.19 $0.00 $0.00 $0.00 $3,184.17 $40,643.02
6501 Title I $9,201.10 $0.00 $0.00 $0.00 $50,620.80 ($41,419.70)
6520 Title V $47.72 $0.00 $0.00 $0.00 $0.00 $47.72
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $131.22 $0.00 $0.00 $0.00 $0.00 $131.22
6700 VI-B $40.00 $0.00 $0.00 $0.00 $40.00 $0.00
6702 SPED Supv $39,100.56 $0.00 $0.00 $0.00 $61,438.75 ($22,338.19)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($7,070.20) $7,070.20 $0.00 $0.00 $17,059.82 ($17,059.82)
6752 ARMAC $59,382.06 $0.00 $0.00 $0.00 $52,271.56 $7,110.50
6756 Title II - A ($672.22) $0.00 $0.00 $0.00 $12,704.35 ($13,376.57)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence ($2,699.98) $0.00 $0.00 $0.00 $512.42 ($3,212.40)
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $6,455.67 $0.00 $0.00 $0.00 $258.70 $6,196.97
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $150,330.92 $7,070.20 $0.00 $0.00 $198,090.57 ($40,689.45)
             
8000 Food Service Fund ($22,329.23) $29,757.05 $0.00 $0.00 $90,992.83 ($83,565.01)
Total Food Service Fund ($22,329.23) $29,757.05 $0.00 $0.00 $90,992.83 ($83,565.01)
             
Total $2,912,791.89 $1,779,195.35 $704,792.19 $734,137.43 $1,894,365.20 $2,768,276.80


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District