SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2008-2009
Fund Balances Period 5
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $636,635.43 $0.00 $636,635.43 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $7,463.93 $0.00 $7,463.93 $0.00
1276 ELL $0.00 $0.00 $781.25 $0.00 $781.25 $0.00
1281 NSLA $0.00 $0.00 $26,332.28 $0.00 $26,332.28 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,633.66 $0.00 $23,633.66 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,414.88 $0.00 $10,414.88 $0.00
Total Teacher Salary Fund $0.00 $0.00 $705,261.43 $0.00 $705,261.43 $0.00
             
2000 Operating fund $1,294,816.18 $2,759,905.70 $274.50 $998,296.06 $520,349.71 $2,536,350.61
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $40,000.00 $0.00 $0.00 $0.00 $0.00 $40,000.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $80,648.87 $0.00 $0.00 $0.00 $2,699.38 $77,949.49
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $7,628.37 $0.00 $0.00 $0.00 $315.40 $7,312.97
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $1,900.00 $0.00 $0.00 $0.00 $0.00 $1,900.00
2275 ALE ($26,667.51) $0.00 $0.00 $7,463.93 $1,696.54 ($35,827.98)
2276 Equity ELL ($7,052.97) $0.00 $0.00 $781.25 $2,808.34 ($10,642.56)
2281 NSLA $183,040.25 $62,135.00 $0.00 $26,332.28 $14,398.31 $204,444.66
2293 Sec Workforce Center $30,539.34 $45,977.12 $0.00 $23,633.66 $34,360.25 $18,522.55
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $77,923.68 $0.00 $0.00 $10,414.88 $14,272.66 $53,236.14
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $14,659.00 $0.00 $0.00 $0.00 $0.00 $14,659.00
2394 Bonded Debt Assist $71,352.00 $0.00 $0.00 $0.00 $0.00 $71,352.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $1,930,128.85 $2,868,017.82 $274.50 $1,066,922.06 $590,900.59 $3,140,598.52
             
             
3000 Building Fund $17,523.42 $0.00 $0.00 $0.00 $2,251.60 $15,271.82
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership $104,219.15 $0.00 $0.00 $0.00 $42,069.45 $62,149.70
Total Building Fund $121,742.57 $0.00 $0.00 $0.00 $44,321.05 $77,421.52
             
4000 Debt Service Fund $0.00 $0.00 $361,660.63 $0.00 $361,660.63 $0.00
Total Debt Service Fund $0.00 $0.00 $361,660.63 $0.00 $361,660.63 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6501 Title I ($57,096.92) $0.00 $0.00 $0.00 $61,774.64 ($118,871.56)
6520 Title V $165.69 $0.00 $0.00 $0.00 $17.00 $148.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6570 Carl Perk $0.00 $0.00 $0.00 $0.00 $50.00 ($50.00)
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $22,791.49 $0.00 $0.00 $0.00 $31,133.90 ($8,342.41)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($17,967.02) $17,967.02 $0.00 $0.00 $21,076.18 ($21,076.18)
6752 ARMAC $18,119.14 $14,878.24 $0.00 $0.00 $387.21 $32,610.17
6756 Title II - A ($17,203.26) $0.00 $0.00 $0.00 $13,559.22 ($30,762.48)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $299.58 $0.00 $0.00 $0.00 $1,644.92 ($1,345.34)
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund ($48,303.50) $32,845.26 $0.00 $0.00 $129,643.07 ($145,101.31)
             
8000 Food Service Fund ($75,932.30) $109,714.45 $19.50 $0.00 $96,503.36 ($62,701.71)
Total Food Service Fund ($75,932.30) $109,714.45 $19.50 $0.00 $96,503.36 ($62,701.71)
             
Total $1,927,635.62 $3,010,577.53 $1,067,216.06 $1,066,922.06 $1,928,290.13 $3,010,217.02


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District