SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Period 6
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $690,265.93 $0.00 $690,265.93 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $11,400.00 $0.00 $11,400.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $25,811.65 $0.00 $25,811.65 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $19,820.45 $0.00 $19,820.45 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,364.16 $0.00 $10,364.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $760,622.61 $0.00 $760,622.61 $0.00
             
2000 Operating fund $2,763,635.80 $1,288,401.97 $0.00 $690,265.93 $640,267.02 $2,721,504.82
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $42,964.20 $0.00 $0.00 $0.00 $0.00 $42,964.20
2223 Prof Dev $60,978.98 $0.00 $0.00 $0.00 $8,056.83 $52,922.15
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $33,586.99 $1,000.00 $0.00 $11,400.00 $4,131.44 $19,055.55
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($4,990.40) $0.00 $0.00 $2,960.42 $714.08 ($8,664.90)
2276 Equity ELL ($16,757.91) $17,580.00 $0.00 $0.00 $2,524.24 ($1,702.15)
2281 NSLA $60,083.84 $60,196.00 $0.00 $25,811.65 $15,473.04 $78,995.15
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $58,615.19 $125,113.33 $0.00 $19,820.45 $41,604.05 $122,304.02
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $97,676.45 $32,410.00 $0.00 $10,364.16 $12,839.81 $106,882.48
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2394 Bonded Debt Assist $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,129,225.60 $1,524,701.30 $0.00 $760,622.61 $725,610.51 $3,167,693.78
             
3000 Building Fund $1,229,662.63 $0.00 $0.00 $0.00 $283,672.19 $945,990.44
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $15,712.92 $0.00 $0.00 $0.00 $0.00 $15,712.92
Total Building Fund $1,192,084.88 $0.00 $0.00 $0.00 $283,672.19 $908,412.69
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $35,623.20 $0.00 $0.00 $0.00 $4,696.95 $30,926.25
6501 Title I ($97,308.72) $0.00 $0.00 $0.00 $65,095.59 ($162,404.31)
6520 Title V ($37.99) $0.00 $0.00 $0.00 $0.00 ($37.99)
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $515.00 ($515.00)
6595 Title IID $131.22 $0.00 $0.00 $0.00 $131.22 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv ($62,141.88) $0.00 $0.00 $0.00 $48,011.30 ($110,153.18)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($19,575.38) $19,575.38 $0.00 $0.00 $16,126.61 ($16,126.61)
6752 ARMAC $5,785.54 $11,509.32 $0.00 $0.00 $379.61 $16,915.25
6756 Title II - A ($25,398.44) $0.00 $0.00 $0.00 $15,176.92 ($40,575.36)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence ($4,818.60) $0.00 $0.00 $0.00 $1,606.20 ($6,424.80)
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $5,124.67 $0.00 $0.00 $0.00 $0.00 $5,124.67
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund ($160,028.58) $31,084.70 $0.00 $0.00 $151,739.40 ($280,683.28)
             
8000 Food Service Fund $417.34 $91,997.94 $0.00 $0.00 $79,156.02 $13,259.26
Total Food Service Fund $417.34 $91,997.94 $0.00 $0.00 $79,156.02 $13,259.26
             
Total $4,161,699.24 $1,647,783.94 $760,622.61 $760,622.61 $2,000,800.73 $3,808,682.45


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District