SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
 2008-2009 Fund Balances
Period 6
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $621,464.93 $0.00 $621,464.93 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $7,463.93 $0.00 $7,463.93 $0.00
1276 ELL $0.00 $0.00 $781.25 $0.00 $781.25 $0.00
1281 NSLA $0.00 $0.00 $26,332.28 $0.00 $26,332.28 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $22,721.16 $0.00 $22,721.16 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,414.88 $0.00 $10,414.88 $0.00
Total Teacher Salary Fund $0.00 $0.00 $689,178.43 $0.00 $689,178.43 $0.00
             
2000 Operating fund $2,724,575.91 $1,376,292.35 $0.00 $621,464.93 $500,580.99 $2,978,822.34
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $40,000.00 $0.00 $0.00 $0.00 $40,000.00 $0.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $72,129.81 $0.00 $0.00 $0.00 $1,790.82 $70,338.99
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $2,946.93 $0.00 $0.00 $0.00 $935.68 $2,011.25
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $1,900.00 $0.00 $0.00 $0.00 $0.00 $1,900.00
2275 ALE ($44,988.51) $0.00 $0.00 $7,463.93 $1,696.48 ($54,148.92)
2276 Equity ELL $606.39 $0.00 $0.00 $781.25 $1,859.08 ($2,033.94)
2281 NSLA $225,948.38 $62,135.00 $0.00 $26,332.28 $14,229.19 $247,521.91
2293 Sec Workforce Center $20,717.15 $33,248.00 $0.00 $22,721.16 $14,087.41 $17,156.58
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $99,196.84 $37,011.00 $0.00 $10,414.88 $21,389.45 $104,403.51
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 General Facilities $14,659.00 $14,659.00 $0.00 $0.00 $0.00 $29,318.00
2394 Bonded Debt Assist $71,352.00 $71,600.00 $0.00 $0.00 $0.00 $142,952.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,390,385.54 $1,594,945.35 $0.00 $689,178.43 $596,569.10 $3,699,583.36
             
             
3000 Building Fund $15,271.82 $0.00 $0.00 $0.00 $28,338.90 ($13,067.08)
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership ($49,332.84) $0.00 $0.00 $0.00 $0.00 ($49,332.84)
Total Building Fund ($34,061.02) $0.00 $0.00 $0.00 $28,338.90 ($62,399.92)
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6501 Title I $70,156.86 $0.00 $0.00 $0.00 $59,081.42 $11,075.44
6520 Title V $148.69 $0.00 $0.00 $0.00 $0.00 $148.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6570 Carl Perk $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 Title VI B ($39,448.53) $0.00 $0.00 $0.00 $31,406.24 ($70,854.77)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($15,210.20) $15,210.20 $0.00 $0.00 $14,135.76 ($14,135.76)
6752 ARMAC $32,207.25 $0.00 $0.00 $0.00 $11,324.38 $20,882.87
6756 Title II - A ($44,676.48) $76,940.00 $0.00 $0.00 $11,885.40 $20,378.12
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence ($2,990.26) $11,548.00 $0.00 $0.00 $1,644.92 $6,912.82
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $0.00 $58,936.00 $0.00 $0.00 $6,813.37 $52,122.63
6785 Comp Sch Hlth $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $2,775.13 $166,634.20 $0.00 $0.00 $136,291.49 $33,117.84
             
8000 Food Service Fund $34,349.65 $72,366.08 $0.00 $0.00 $74,633.45 $32,082.28
Total Food Service Fund $34,349.65 $72,366.08 $0.00 $0.00 $74,633.45 $32,082.28
             
Total $3,393,449.30 $1,833,945.63 $689,178.43 $689,178.43 $1,525,011.37 $3,702,383.56


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District