SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Period 7
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $644,730.34 $0.00 $644,730.34 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $25,811.65 $0.00 $25,811.65 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,620.70 $0.00 $23,620.70 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,199.16 $0.00 $10,199.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $707,322.27 $0.00 $707,322.27 $0.00
             
2000 Operating fund $2,721,504.82 $1,500,067.54 $0.00 $644,730.34 $548,929.78 $3,027,912.24
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $42,964.20 $0.00 $0.00 $0.00 $0.00 $42,964.20
2223 Prof Dev $52,922.15 $0.00 $0.00 $0.00 $875.00 $52,047.15
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $19,055.55 $0.00 $0.00 $0.00 $1,533.62 $17,521.93
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($8,664.90) $0.00 $0.00 $2,960.42 $714.08 ($12,339.40)
2276 Equity ELL ($1,702.15) $0.00 $0.00 $0.00 $1,350.58 ($3,052.73)
2281 NSLA $78,995.15 $60,196.00 $0.00 $25,811.65 $15,315.01 $98,064.49
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $122,304.02 $23,224.87 $0.00 $23,620.70 $12,523.13 $109,385.06
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $106,882.48 $32,873.00 $0.00 $10,199.16 $15,668.03 $113,888.29
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $0.00 $16,753.00 $0.00 $0.00 $0.00 $16,753.00
2394 Bonded Debt Assist $0.00 $73,987.00 $0.00 $0.00 $0.00 $73,987.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,167,693.78 $1,707,101.41 $0.00 $707,322.27 $596,909.23 $3,570,563.69
             
3000 Building Fund $945,990.44 $0.00 $0.00 $0.00 $266,069.47 $679,920.97
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $15,712.92 $0.00 $0.00 $0.00 $0.00 $15,712.92
Total Building Fund $908,412.69 $0.00 $0.00 $0.00 $266,069.47 $642,343.22
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $30,926.25 $0.00 $0.00 $0.00 $2,984.91 $27,941.34
6501 Title I ($162,404.31) $129,014.00 $0.00 $0.00 $59,895.37 ($93,285.68)
6520 Title V ($37.99) $4,519.00 $0.00 $0.00 $1,224.21 $3,256.80
6590 Carl Perkins/Special Need ($515.00) $0.00 $0.00 $0.00 $10,755.40 ($11,270.40)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv ($110,153.18) $0.00 $0.00 $0.00 $45,240.55 ($155,393.73)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($16,126.61) $16,126.61 $0.00 $0.00 $12,547.92 ($12,547.92)
6752 ARMAC $16,915.25 $0.00 $0.00 $0.00 $373.58 $16,541.67
6756 Title II - A ($40,575.36) $50,729.00 $0.00 $0.00 $15,308.55 ($5,154.91)
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence ($6,424.80) $13,653.00 $0.00 $0.00 $1,606.20 $5,622.00
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $5,124.67 $71,811.00 $0.00 $0.00 $0.00 $76,935.67
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund ($280,683.28) $285,852.61 $0.00 $0.00 $149,936.69 ($144,767.36)
             
8000 Food Service Fund $13,259.26 $24,897.66 $0.00 $0.00 $76,766.03 ($38,609.11)
Total Food Service Fund $13,259.26 $24,897.66 $0.00 $0.00 $76,766.03 ($38,609.11)
             
Total $3,808,682.45 $2,017,851.68 $707,322.27 $707,322.27 $1,797,003.69 $4,029,530.44


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District