SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2008-2009
Period 7
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $627,393.35 $0.00 $627,393.35 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $7,463.93 $0.00 $7,463.93 $0.00
1276 ELL $0.00 $0.00 $781.25 $0.00 $781.25 $0.00
1281 NSLA $0.00 $0.00 $26,332.28 $0.00 $26,332.28 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,033.66 $0.00 $23,033.66 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,414.88 $0.00 $10,414.88 $0.00
Total Teacher Salary Fund $0.00 $0.00 $695,419.35 $0.00 $695,419.35 $0.00
             
2000 Operating fund $2,978,822.34 $970,723.79 ($9,102.37) $627,393.35 $648,177.66 $2,664,872.75
2001 Scoreboard ($4,745.56) $0.00 $0.00 $0.00 $0.00 ($4,745.56)
2003 SCCPS Foundation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2010 SO'Western Energy $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
2217 Student Growth $0.00 $286.00 $0.00 $286.00 $0.00 $0.00
2218 Declining Enrollment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2223 Prof Dev $70,338.99 $0.00 $0.00 $0.00 $2,467.38 $67,871.61
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $2,011.25 $0.00 $0.00 $0.00 $575.47 $1,435.78
2255 Disabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2265 Sp Ed Cat Occurance $188,851.00 $0.00 $0.00 $0.00 $0.00 $188,851.00
2271 GT $1,900.00 $0.00 $0.00 $0.00 $0.00 $1,900.00
2275 ALE ($54,148.92) $0.00 $0.00 $7,463.93 $1,696.51 ($63,309.36)
2276 Equity ELL ($2,033.94) $0.00 $0.00 $781.25 $2,425.11 ($5,240.30)
2281 NSLA $247,521.91 $62,135.00 $0.00 $26,332.28 $14,189.49 $269,135.14
2293 Sec Workforce Center $17,156.58 $162,165.61 $4,377.53 $23,033.66 $24,394.27 $136,271.79
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $104,403.51 $37,486.00 $0.00 $10,414.88 $14,613.73 $116,860.90
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 General Facilities $29,318.00 $0.00 $0.00 $0.00 $0.00 $29,318.00
2394 Bonded Debt Assist $142,952.00 $0.00 $0.00 $0.00 $0.00 $142,952.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,699,583.36 $1,232,796.40 ($4,724.84) $695,705.35 $708,539.62 $3,523,409.95
             
             
3000 Building Fund ($13,067.08) $0.00 $0.00 $0.00 $0.00 ($13,067.08)
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership ($49,332.84) $31,542.72 $0.00 $0.00 $0.00 ($17,790.12)
Total Building Fund ($62,399.92) $31,542.72 $0.00 $0.00 $0.00 ($30,857.20)
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6501 Title I $11,075.44 $119,513.00 $0.00 $0.00 $60,339.80 $70,248.64
6520 Title V $148.69 $0.00 $0.00 $0.00 $0.00 $148.69
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6570 Carl Perk $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6590 Carl Perkins/Special Need $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 Title VI B ($70,854.77) $243,139.00 $0.00 $0.00 $30,327.47 $141,956.76
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($14,135.76) $14,135.76 $0.00 $0.00 $23,136.34 ($23,136.34)
6752 ARMAC $20,882.87 $17,463.13 $0.00 $0.00 $388.47 $37,957.53
6756 Title II - A $20,378.12 $0.00 $0.00 $0.00 $11,502.18 $8,875.94
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $6,912.82 $0.00 $0.00 $0.00 $2,012.34 $4,900.48
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $52,122.63 $0.00 $0.00 $0.00 $29,390.87 $22,731.76
6785 Comp Sch Hlth $4,000.00 $0.00 $0.00 $0.00 $0.00 $4,000.00
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $33,117.84 $394,250.89 $0.00 $0.00 $157,097.47 $270,271.26
             
8000 Food Service Fund $32,082.28 $96,937.26 $0.00 $0.00 $87,813.55 $41,205.99
Total Food Service Fund $32,082.28 $96,937.26 $0.00 $0.00 $87,813.55 $41,205.99
             
Total $3,702,383.56 $1,755,527.27 $690,694.51 $695,705.35 $1,648,869.99 $3,804,030.00


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District