SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Period 8
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $637,915.57 $0.00 $637,915.57 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $25,502.72 $0.00 $25,502.72 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,333.20 $0.00 $23,333.20 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,549.16 $0.00 $10,549.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $700,261.07 $0.00 $700,261.07 $0.00
             
2000 Operating fund $3,027,912.24 $987,335.62 $208.12 $637,915.57 $584,341.39 $2,793,199.02
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $42,964.20 $0.00 $0.00 $0.00 $0.00 $42,964.20
2223 Prof Dev $52,047.15 $0.00 $0.00 $0.00 $7,024.78 $45,022.37
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $17,521.93 $0.00 $0.00 $0.00 $502.78 $17,019.15
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($12,339.40) $0.00 $0.00 $2,960.42 $1,823.61 ($17,123.43)
2276 Equity ELL ($3,052.73) $0.00 $0.00 $0.00 $2,475.58 ($5,528.31)
2281 NSLA $98,064.49 $60,196.00 $0.00 $25,502.72 $15,309.21 $117,448.56
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $109,385.06 $36,419.21 ($298.12) $23,333.20 $8,861.80 $113,311.15
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $113,888.29 $32,873.00 $0.00 $10,549.16 $18,942.08 $117,270.05
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $16,753.00 $0.00 $0.00 $0.00 $0.00 $16,753.00
2394 Bonded Debt Assist $73,987.00 $0.00 $0.00 $0.00 $0.00 $73,987.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,570,563.69 $1,116,823.83 ($90.00) $700,261.07 $639,281.23 $3,347,755.22
             
3000 Building Fund $679,920.97 $0.00 $0.00 $0.00 $0.00 $679,920.97
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $15,712.92 $511,504.20 $0.00 $0.00 $0.00 $527,217.12
Total Building Fund $642,343.22 $511,504.20 $0.00 $0.00 $0.00 $1,153,847.42
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $27,941.34 $0.00 $0.00 $0.00 $3,955.28 $23,986.06
6501 Title I ($93,285.68) $222,014.00 $0.00 $0.00 $61,849.81 $66,878.51
6520 Title V $3,256.80 $0.00 $0.00 $0.00 $1,091.99 $2,164.81
6590 Carl Perkins/Special Need ($11,270.40) $0.00 $0.00 $0.00 $96.53 ($11,366.93)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv ($155,393.73) $270,405.00 $0.00 $0.00 $47,232.18 $67,779.09
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($12,547.92) $12,547.92 $0.00 $0.00 $17,301.90 ($17,301.90)
6752 ARMAC $16,541.67 $0.00 $0.00 $0.00 $374.88 $16,166.79
6756 Title II - A ($5,154.91) $50,729.00 $0.00 $0.00 $12,271.21 $33,302.88
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $5,622.00 $0.00 $0.00 $0.00 $1,644.92 $3,977.08
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $76,935.67 $0.00 $0.00 $0.00 $0.00 $76,935.67
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund ($144,767.36) $555,695.92 $0.00 $0.00 $145,818.70 $265,109.86
             
8000 Food Service Fund ($38,609.11) $141,999.64 $0.00 $0.00 $88,876.92 $14,513.61
Total Food Service Fund ($38,609.11) $141,999.64 $0.00 $0.00 $88,876.92 $14,513.61
             
Total $4,029,530.44 $2,326,023.59 $700,171.07 $700,261.07 $1,574,237.92 $4,781,226.11


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District