SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2007-2008
Period 9
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $636,596.35 $0.00 $636,596.35 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1245 Pathwise $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1275 ALE $0.00 $0.00 $2,960.42 $0.00 $2,960.42 $0.00
1281 NSLA $0.00 $0.00 $25,931.42 $0.00 $25,931.42 $0.00
1291 RVTC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,233.20 $0.00 $23,233.20 $0.00
1323 Shrt Term Adlt Skl $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1365 ABC $0.00 $0.00 $10,089.16 $0.00 $10,089.16 $0.00
Total Teacher Salary Fund $0.00 $0.00 $698,810.55 $0.00 $698,810.55 $0.00
             
2000 Operating fund $2,793,199.02 $964,114.27 ($90,738.00) $636,596.35 $440,265.04 $2,589,713.90
2001 Scoreboard ($7,245.56) $0.00 $0.00 $0.00 $0.00 ($7,245.56)
2003 SCCPS Foundation $42,964.20 $0.00 $0.00 $0.00 $0.00 $42,964.20
2223 Prof Dev $45,022.37 $0.00 $0.00 $0.00 $10,378.49 $34,643.88
2227 CPEP ($12,569.77) $0.00 $0.00 $0.00 $0.00 ($12,569.77)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $17,019.15 $0.00 $0.00 $0.00 $1,694.89 $15,324.26
2250 Nondisabled Students $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2255 Disabled Students $315.00 $0.00 $0.00 $0.00 $0.00 $315.00
2265 Sp Ed Cat Occurance $62,552.00 $0.00 $0.00 $0.00 $0.00 $62,552.00
2271 GT $475.00 $0.00 $0.00 $0.00 $0.00 $475.00
2275 ALE ($17,123.43) $0.00 $0.00 $2,960.42 $714.08 ($20,797.93)
2276 Equity ELL ($5,528.31) $0.00 $0.00 $0.00 $2,714.05 ($8,242.36)
2281 NSLA $117,448.56 $60,197.00 $0.00 $25,931.42 $15,492.76 $136,221.38
2291 Workforce Center Grant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2293 Sec Workforce Center $113,311.15 $23,478.25 $0.00 $23,233.20 $12,081.72 $101,474.48
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2365 ABC $117,270.05 $32,873.00 $0.00 $10,089.16 $18,830.07 $121,223.82
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 Student Growth $16,753.00 $16,753.00 $0.00 $0.00 $0.00 $33,506.00
2394 Bonded Debt Assist $73,987.00 $73,986.00 $0.00 $0.00 $0.00 $147,973.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $3,347,755.22 $1,171,401.52 ($90,738.00) $698,810.55 $502,171.10 $3,227,437.09
             
3000 Building Fund $679,920.97 $0.00 $0.00 $0.00 $409,600.70 $270,320.27
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional ($53,290.67) $0.00 $0.00 $0.00 $0.00 ($53,290.67)
3404 Facilities Partnership $527,217.12 $0.00 $0.00 $0.00 $176,289.83 $350,927.29
Total Building Fund $1,153,847.42 $0.00 $0.00 $0.00 $585,890.53 $567,956.89
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6441 21 CCLC Grant $23,986.06 $0.00 $0.00 $0.00 $4,787.51 $19,198.55
6501 Title I $66,878.51 $36,014.00 $0.00 $0.00 $56,174.35 $46,718.16
6520 Title V $2,164.81 $0.00 $0.00 $0.00 $167.09 $1,997.72
6590 Carl Perkins/Special Need ($11,366.93) $11,366.93 $0.00 $0.00 $1,703.48 ($1,703.48)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6700 VI-B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 SPED Supv $67,779.09 $0.00 $0.00 $0.00 $60,478.81 $7,300.28
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($17,301.90) $17,301.90 $0.00 $0.00 $7,108.67 ($7,108.67)
6752 ARMAC $16,166.79 $11,020.75 $0.00 $0.00 $373.63 $26,813.91
6756 Title II - A $33,302.88 $0.00 $0.00 $0.00 $12,767.92 $20,534.96
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $3,977.08 $0.00 $0.00 $0.00 $1,644.92 $2,332.16
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $76,935.67 $0.00 $0.00 $0.00 $15,292.00 $61,643.67
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
Total Federal Grants Fund $265,109.86 $75,703.58 $0.00 $0.00 $160,498.38 $180,315.06
             
8000 Food Service Fund $14,513.01 $91,872.91 $0.00 $0.00 $81,474.86 $24,911.06
Total Food Service Fund $14,513.61 $91,872.91 $0.00 $0.00 $81,474.86 $24,911.06
             
Total $4,781,226.11 $1,338,978.01 $608,072.55 $698,810.55 $2,028,845.42 $4,000,620.10


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District