SCCSD Logo

 

 Menu

Tip

Submit comments and questions online.

 
South Conway County School District
School Year 2009-2010
 Period 9
             
Fund Fund Title Beg Balance Revenue Non-Revenue Non Expend Expenditures End Balance
             
1000 Teacher Salary Fund $0.00 $0.00 $619,015.18 $0.00 $619,015.18 $0.00
1223 Prof. Dev $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1227 CPEP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1246 Mentor $0.00 $0.00 $155.00 $0.00 $155.00 $0.00
1275 ALE $0.00 $0.00 $5,563.26 $0.00 $5,563.26 $0.00
1276 ELL $0.00 $0.00 $802.08 $0.00 $802.08 $0.00
1281 NSLA $0.00 $0.00 $44,485.27 $0.00 $44,485.27 $0.00
1293 Sec Wrkfrce Ctr $0.00 $0.00 $23,957.24 $0.00 $23,957.24 $0.00
1365 ABC $0.00 $0.00 $10,516.48 $0.00 $10,516.48 $0.00
Total Teacher Salary Fund $0.00 $0.00 $704,494.51 $0.00 $704,494.51 $0.00
             
2000 Operating fund $3,054,560.71 $955,624.80 $0.00 $619,015.18 $546,087.68 $2,845,082.65
2001 Other Oper $307,271.51 $54,535.08 $0.00 $0.00 $0.00 $361,806.59
2003 SCCPS Foundation $3,500.00 $0.00 $0.00 $0.00 $0.00 $3,500.00
2010 SO'Western Energy $40.16 $0.00 $0.00 $0.00 $0.00 $40.16
2011 Scoreboard ($2,245.56) $0.00 $0.00 $0.00 $0.00 ($2,245.56)
2217 Student Growth $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2218 Declining Enrollment $76,647.00 $0.00 $0.00 $0.00 $0.00 $76,647.00
2223 Prof Dev $75,213.69 $0.00 $0.00 $0.00 $4,104.10 $71,109.59
2227 CPEP ($15,569.59) $0.00 $0.00 $0.00 $0.00 ($15,569.59)
2234 Distance Learning ($2,708.74) $0.00 $0.00 $0.00 $0.00 ($2,708.74)
2246 Pathwise Mentor $6,126.30 $0.00 $0.00 $155.00 $176.89 $5,794.41
2265 SpEd Cat Occurance $19,178.29 $0.00 $0.00 $0.00 $4,644.75 $14,533.54
2271 GT $2,027.80 $1,766.00 $0.00 $0.00 $0.00 $3,793.80
2275 ALE ($3,109.95) $0.00 $0.00 $5,563.26 $1,296.20 ($9,969.41)
2276 Equity ELL ($5,043.14) $0.00 $0.00 $802.08 $2,292.30 ($8,137.52)
2281 NSLA $139,142.85 $62,496.00 $0.00 $44,485.27 $18,434.84 $138,718.74
2293 Sec Workforce Center $245,316.69 $37,198.99 $0.00 $23,957.24 $51,310.70 $207,247.74
2295 WKFC Cap Equip $13,308.73 $0.00 $0.00 $0.00 $0.00 $13,308.73
2323 Short Term Adult Skill $2,669.63 $0.00 $0.00 $0.00 $0.00 $2,669.63
2330 Trad Appren $900.00 $0.00 $0.00 $0.00 $0.00 $900.00
2365 ABC $113,074.13 $38,880.00 $0.00 $10,516.48 $18,601.51 $122,836.14
2383 Effective Literacy $208.48 $0.00 $0.00 $0.00 $0.00 $208.48
2385 Quality Approval Grant ($1,296.06) $0.00 $0.00 $0.00 $0.00 ($1,296.06)
2392 General Facilities $25,130.00 $0.00 $0.00 $0.00 $0.00 $25,130.00
2394 Bonded Debt Assist $129,469.00 $0.00 $0.00 $0.00 $0.00 $129,469.00
2396 ADAP $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
2492 Summer Nutrition Grant ($23,576.25) $0.00 $0.00 $0.00 $0.00 ($23,576.25)
Total Operating Fund $4,161,535.68 $1,150,500.87 $0.00 $704,494.51 $646,948.97 $3,960,593.07
             
             
             
3000 Building Fund $136,769.91 $0.00 $0.00 $0.00 $0.00 $136,769.91
3001 QZAB $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3401 Facilities Immediate Repr $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3403 Facilities Transitional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3404 Facilities Partnership ($21,065.61) $0.00 $0.00 $0.00 $10,132.78 ($31,198.39)
Total Building Fund $115,704.30 $0.00 $0.00 $0.00 $10,132.78 $105,571.52
             
4000 Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Debt Service Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
             
6000 Federal Grants Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6501 Title I ($69,013.22) $70,758.00 $0.00 $0.00 $62,717.53 ($60,972.75)
6516 Title I part A-ARRA $9,892.03 $39,278.00 $0.00 $0.00 $39,277.66 $9,892.37
6520 Title V $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6522 Title II $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6570 Carl Perk $0.00 $0.00 $0.00 $0.00 $2,758.19 ($2,758.19)
6595 Title IID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6702 Title VI B ($41,401.48) $41,401.48 $0.00 $0.00 $36,952.62 ($36,952.62)
6720 Sliver Grant $33.05 $0.00 $0.00 $0.00 $0.00 $33.05
6721 IDEA-ARRA $739.71 $23,357.56 $0.00 $0.00 $14,777.43 $9,319.84
6725 Idea Resource Grant $1,904.75 $0.00 $0.00 $0.00 $0.00 $1,904.75
6750 Medicaid ($29,701.17) $29,701.17 $0.00 $0.00 $28,106.03 ($28,106.03)
6752 ARMAC $54,190.40 $15,331.55 $0.00 $0.00 $511.73 $69,010.22
6756 Title II - A $41,380.51 $13,037.00 $0.00 $0.00 $12,574.55 $41,842.96
6780 Title IV $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6781 Drug Violence $9,631.15 $0.00 $0.00 $0.00 $0.00 $9,631.15
6782 Title VI Reap $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
6784 Title VI  $30,274.56 $14,514.00 $0.00 $0.00 $1,283.19 $43,505.37
6785 Comp Sch Hlth ($11.96) $0.00 $0.00 $0.00 $0.00 ($11.96)
6790 Tech Chall $650.00 $0.00 $0.00 $0.00 $0.00 $650.00
6804 Repair STAB-ARRA $60,302.00 $0.00 $0.00 $0.00 $0.00 $60,302.00
Total Federal Grants Fund $68,870.33 $247,378.76 $0.00 $0.00 $198,958.93 $117,290.16
             
8000 Food Service Fund $79,610.56 $90,030.67 $0.00 $0.00 $74,408.29 $95,232.94
8657 Fresh Fruit/Veg Pgrm ($6,039.16) $5,124.00 $0.00 $0.00 $0.00 ($915.16)
8672 Sch Lunch Equip $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Food Service Fund $73,571.40 $95,154.67 $0.00 $0.00 $74,408.29 $94,317.78
             
Total $4,419,681.71 $1,493,034.30 $704,494.51 $704,494.51 $1,634,943.48 $4,277,772.53


 
      What's New
  !

 

 

      Interesting Quotes
 

 

 

 

 

     
 

 

 

Copyright 2009 South Conway County School District